Player name: | Pavlyuttin, J. | |
Most recent federation: | Russia |
Date of birth: | N/A |
Most recent ID: | 4107110 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jul 2001 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Apr 2001 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jan 2001 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Oct 2000 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jul 2000 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jan 2000 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jul 1999 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jan 1999 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jul 1998 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jan 1998 x 4107110 Pavlyuttin, J. RUS 2285 0 i
Jul 1997 x 4107110 Pavlyuttin, J. RUS 2285 0 i
Jan 1997 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jul 1996 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jan 1996 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jul 1995 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jan 1995 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jul 1994 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jan 1994 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jul 1993 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jan 1993 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jul 1992 x 4107110 Pavlyuttin, J. RUS 2285 0 0 i
Jan 1992 4794= 4107110 Pavlyuttin, J. URS 2285 0 0
Jul 1991 4622= 4107110 Pavlyuttin, J. URS 2285 0 0
Jan 1991 4413= 4107110 Pavlyuttin, J. URS 2285 0 0
Jul 1990 4156= 4107110 Pavlyuttin, J. URS 2285 0 0
Jan 1990 3995= 63797 Pavlyuttin, J. URS 2285 0 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 --- no data available ---
Jan 1983 --- no data available ---
Jul 1982 --- no data available ---
Jan 1982 --- no data available ---
Jul 1981 --- no data available ---
Jan 1981 --- no data available ---
Jan 1980 --- no data available ---
Jan 1979 1429= 0 Pavlyuttin, J. URS 2285 0
Jan 1978 --- no data available ---
Jan 1977 --- no data available ---
Jan 1976 --- no data available ---
Jan 1975 1000= 0 Pavlyuttin, J. URS 2285 0
May 1974 880= 0 Pavlyuttin, J. URS 2285 0
Jul 1973 769= 0 Pavlyuttin, J. URS 2285